Artem a3fe7cc90c docs: add balancer rule and update interval in Xray example (#355)
- Add routing rule with balancerTag for balancer to work
- Update burstObservatory interval from 5m to 1m
2026-02-25 17:14:35 +03:00
-
2025-11-07 23:15:59 +03:00
2025-07-29 18:16:41 +03:00
2026-01-07 14:45:06 +03:00
2026-02-05 03:19:14 +03:00
-
2025-11-07 21:55:31 +03:00
2025-01-10 22:10:38 +03:00
2025-01-10 22:10:38 +03:00
-
2025-11-07 21:55:31 +03:00
2025-07-18 17:21:57 +03:00
-
2025-11-07 21:55:31 +03:00
-
2025-11-07 21:55:31 +03:00
2026-01-26 01:00:57 +03:00
2025-01-10 22:10:38 +03:00

Logo

Remnawave

A powerful proxy management tool, built on top of Xray-core, with a focus on simplicity and ease of use.

Get Started

Latest release Stars

Remnawave screenshots

Join community on Telegram

Description
No description provided
Readme 35 MiB
Languages
TypeScript 50.1%
CSS 38.6%
MDX 7.5%
JavaScript 3.6%
Dockerfile 0.2%