update telegram/api documentation with new endpoint

This commit is contained in:
Matthias
2023-04-25 19:40:05 +02:00
parent 25bed7bb87
commit d0b5c7d216
2 changed files with 4 additions and 1 deletions

View File

@@ -134,7 +134,9 @@ python3 scripts/rest_client.py --config rest_config.json <command> [optional par
| `reload_config` | Reloads the configuration file.
| `trades` | List last trades. Limited to 500 trades per call.
| `trade/<tradeid>` | Get specific trade.
| `delete_trade <trade_id>` | Remove trade from the database. Tries to close open orders. Requires manual handling of this trade on the exchange.
| `trade/<tradeid>` | DELETE - Remove trade from the database. Tries to close open orders. Requires manual handling of this trade on the exchange.
| `trade/<tradeid>/open-order` | DELETE - Cancel open order for this trade.
| `trade/<tradeid>/reload` | GET - Reload a trade from the Exchange. Only works in live, and can potentially help recover a trade that was manually sold on the exchange.
| `show_config` | Shows part of the current configuration with relevant settings to operation.
| `logs` | Shows last log messages.
| `status` | Lists all open trades.

View File

@@ -187,6 +187,7 @@ official commands. You can ask at any moment for help with `/help`.
| `/forcelong <pair> [rate]` | Instantly buys the given pair. Rate is optional and only applies to limit orders. (`force_entry_enable` must be set to True)
| `/forceshort <pair> [rate]` | Instantly shorts the given pair. Rate is optional and only applies to limit orders. This will only work on non-spot markets. (`force_entry_enable` must be set to True)
| `/delete <trade_id>` | Delete a specific trade from the Database. Tries to close open orders. Requires manual handling of this trade on the exchange.
| `/reload_trade <trade_id>` | Reload a trade from the Exchange. Only works in live, and can potentially help recover a trade that was manually sold on the exchange.
| `/cancel_open_order <trade_id> | /coo <trade_id>` | Cancel an open order for a trade.
| **Metrics** |
| `/profit [<n>]` | Display a summary of your profit/loss from close trades and some stats about your performance, over the last n days (all trades by default)