Fix attn impl

This commit is contained in:
Vik Paruchuri
2025-10-21 11:01:02 -04:00
parent 812af690ce
commit 2e455aeb2c
5 changed files with 23 additions and 26 deletions

View File

@@ -73,6 +73,8 @@ See full scores [below](#benchmark-table).
pip install chandra-ocr
```
If you're going to use the huggingface method, we also recommend installing [flash attention](https://github.com/Dao-AILab/flash-attention).
### From Source
```bash
@@ -154,17 +156,17 @@ VLLM_GPUS=0
## Benchmark table
| **Model** | ArXiv | Old Scans Math | Tables | Old Scans | Headers and Footers | Multi column | Long tiny text | Base | Overall | Source |
|:----------|:--------:|:--------------:|:--------:|:---------:|:-------------------:|:------------:|:--------------:|:----:|:--------------:|:------:|
| Datalab Chandra v0.1.0 | 82.2 | **80.3** | **88.0** | **50.4** | 90.8 | 81.2 | **92.3** | **99.9** | **83.1 ± 0.9** | Own benchmarks |
| Datalab Marker v1.10.0 | **83.8** | 69.7 | 74.8 | 32.3 | 86.6 | 79.4 | 85.7 | 99.6 | 76.5 ± 1.0 | Own benchmarks |
| Mistral OCR API | 77.2 | 67.5 | 60.6 | 29.3 | 93.6 | 71.3 | 77.1 | 99.4 | 72.0 ± 1.1 | olmocr repo |
| Deepseek OCR | 75.2 | 72.3 | 79.7 | 33.3 | 96.1 | 66.7 | 80.1 | 99.7 | 75.4 ± 1.0 | Own benchmarks |
| GPT-4o (Anchored) | 53.5 | 74.5 | 70.0 | 40.7 | 93.8 | 69.3 | 60.6 | 96.8 | 69.9 ± 1.1 | olmocr repo |
| **Model** | ArXiv | Old Scans Math | Tables | Old Scans | Headers and Footers | Multi column | Long tiny text | Base | Overall | Source |
|:--------------------------|:--------:|:--------------:|:--------:|:---------:|:-------------------:|:------------:|:--------------:|:----:|:--------------:|:------:|
| Datalab Chandra v0.1.0 | 82.2 | **80.3** | **88.0** | **50.4** | 90.8 | 81.2 | **92.3** | **99.9** | **83.1 ± 0.9** | Own benchmarks |
| Datalab Marker v1.10.0 | **83.8** | 69.7 | 74.8 | 32.3 | 86.6 | 79.4 | 85.7 | 99.6 | 76.5 ± 1.0 | Own benchmarks |
| Mistral OCR API | 77.2 | 67.5 | 60.6 | 29.3 | 93.6 | 71.3 | 77.1 | 99.4 | 72.0 ± 1.1 | olmocr repo |
| Deepseek OCR | 75.2 | 72.3 | 79.7 | 33.3 | 96.1 | 66.7 | 80.1 | 99.7 | 75.4 ± 1.0 | Own benchmarks |
| GPT-4o (Anchored) | 53.5 | 74.5 | 70.0 | 40.7 | 93.8 | 69.3 | 60.6 | 96.8 | 69.9 ± 1.1 | olmocr repo |
| Gemini Flash 2 (Anchored) | 54.5 | 56.1 | 72.1 | 34.2 | 64.7 | 61.5 | 71.5 | 95.6 | 63.8 ± 1.2 | olmocr repo |
| Qwen 3 VL | 70.2 | 75.1 | 45.6 | 37.5 | 89.1 | 62.1 | 43.0 | 94.3 | 64.6 ± 1.1 | Own benchmarks |
| olmOCR v0.3.0 | 78.6 | 79.9 | 72.9 | 43.9 | **95.1** | 77.3 | 81.2 | 98.9 | 78.5 ± 1.1 | olmocr repo |
| dots.ocr | 82.1 | 64.2 | 88.3 | 40.9 | 94.1 | **82.4** | 81.2 | 99.5 | 79.1 ± 1.0 | dots.ocr repo |
| Qwen 3 VL 8B | 70.2 | 75.1 | 45.6 | 37.5 | 89.1 | 62.1 | 43.0 | 94.3 | 64.6 ± 1.1 | Own benchmarks |
| olmOCR v0.3.0 | 78.6 | 79.9 | 72.9 | 43.9 | **95.1** | 77.3 | 81.2 | 98.9 | 78.5 ± 1.1 | olmocr repo |
| dots.ocr | 82.1 | 64.2 | 88.3 | 40.9 | 94.1 | **82.4** | 81.2 | 99.5 | 79.1 ± 1.0 | dots.ocr repo |
# Commercial usage