Fix wrong key usage in trade_history_timebased

This commit is contained in:
Matthias
2021-01-07 20:03:34 +01:00
parent 7a628432a8
commit bf182dc01e
3 changed files with 19 additions and 18 deletions

View File

@@ -1492,11 +1492,11 @@ def trades_for_order():
@pytest.fixture(scope="function")
def trades_history():
return [[1565798389463, '126181329', None, 'buy', 0.019627, 0.04, 0.00078508],
[1565798399629, '126181330', None, 'buy', 0.019627, 0.244, 0.004788987999999999],
[1565798399752, '126181331', None, 'sell', 0.019626, 0.011, 0.00021588599999999999],
[1565798399862, '126181332', None, 'sell', 0.019626, 0.011, 0.00021588599999999999],
[1565798399872, '126181333', None, 'sell', 0.019626, 0.011, 0.00021588599999999999]]
return [[1565798389463, '12618132aa9', None, 'buy', 0.019627, 0.04, 0.00078508],
[1565798399629, '1261813bb30', None, 'buy', 0.019627, 0.244, 0.004788987999999999],
[1565798399752, '1261813cc31', None, 'sell', 0.019626, 0.011, 0.00021588599999999999],
[1565798399862, '126181cc332', None, 'sell', 0.019626, 0.011, 0.00021588599999999999],
[1565798399872, '1261aa81333', None, 'sell', 0.019626, 0.011, 0.00021588599999999999]]
@pytest.fixture(scope="function")