mirror of
https://github.com/freqtrade/freqtrade.git
synced 2025-12-02 18:13:04 +00:00
renamed
This commit is contained in:
@@ -145,8 +145,8 @@ python3 scripts/rest_client.py --config rest_config.json <command> [optional par
|
||||
| `locks` | Displays currently locked pairs.
|
||||
| `delete_lock <lock_id>` | Deletes (disables) the lock by id.
|
||||
| `profit` | Display a summary of your profit/loss from close trades and some stats about your performance.
|
||||
| `forceexit <trade_id>` | Instantly exits the given trade (Ignoring `minimum_roi`).
|
||||
| `forceexit all` | Instantly exits all open trades (Ignoring `minimum_roi`).
|
||||
| `force_exit <trade_id>` | Instantly exits the given trade (Ignoring `minimum_roi`).
|
||||
| `force_exit all` | Instantly exits all open trades (Ignoring `minimum_roi`).
|
||||
| `forceenter <pair> [rate]` | Instantly enters the given pair. Rate is optional. (`forcebuy_enable` must be set to True)
|
||||
| `forceenter <pair> <side> [rate]` | Instantly longs or shorts the given pair. Rate is optional. (`forcebuy_enable` must be set to True)
|
||||
| `performance` | Show performance of each finished trade grouped by pair.
|
||||
|
||||
Reference in New Issue
Block a user